Sign In | Join Free | My xpandrally.com |
|
Brand Name : CHNSpec
Model Number : FS1A
Certification : CE Certificate
Place of Origin : China
MOQ : 1
Price : negotiable
Payment Terms : T/T
Supply Ability : 1000 per month1、Product features
Delivery Time : 5-7 days
Packaging Details : Carton box with foam package
Spectral Range : 900-2500nm
Operating Temperature : 0-40°C
Storage Temperature : 0-50°C
Camera Interface : USB3.0
Short-wave Near-Infrared (SWIR):
Measurement Principle
Typical Application
Technical Parameters
Spectral Range | 900-2500nm |
Dispersion Device Tranmission | Transmission Grating |
Number of Spectral Channels | ≥250 |
Number of Spatial Channels | ≥640 |
Spectral Sampling Interval | ≤6.5nm |
Spectral Resolution (FWHM) | ≤10nm |
F-Number | F/2.5 |
Detector Type | MCT |
Detector Size | ≥9.6×7.68mm |
Pixel Size | ≥15um×15um |
Effective Bit Depth | ≥14bits |
Lens Focal Length | 25mm |
Field of View | 21.7°@f=25mm |
Instantaneous Field of View | 0.59mrad@f=25mm |
Cooling Method | Stirling Cooling |
Effective Slit Length | ≥9.6mm |
Slit Width | ≤25um |
Frame Rate | 200fps |
Operating Temperature | 0-40°C |
Storage Temperature | 0-50°C |
Camera Interface | USB3.0 |
Application Software | FIGSPEC SCAN2.0,FIGSPEC Studio Imaging Analysis Software |
Data Formats | Compatible with spe, hdr, scp formats |
![]() |
FS1A Series-Hyperspectral Camera (Line Scan) Images |